<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The price of brand loyalty has been raised</title>
	<atom:link href="http://blog.dangerouskitchen.com/2010/06/14/the-price-of-brand-loyalty-has-been-raised/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dangerouskitchen.com/2010/06/14/the-price-of-brand-loyalty-has-been-raised/</link>
	<description>nada</description>
	<lastBuildDate>Fri, 17 Jun 2011 18:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: links for 2010-07-21 &#124; AB&#39;s reflections</title>
		<link>http://blog.dangerouskitchen.com/2010/06/14/the-price-of-brand-loyalty-has-been-raised/comment-page-1/#comment-227</link>
		<dc:creator>links for 2010-07-21 &#124; AB&#39;s reflections</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dangerouskitchen.com/?p=61#comment-227</guid>
		<description>[...] The price of brand loyalty has been raised The company’s goal is to push its coordinates up and to the right by finding ways to make the brand more culturally meaningful (y axis) and personally enriching (x axis), resulting in the highest possible brand significance score. (tags: marketing brands loyalty apple business) [...]</description>
		<content:encoded><![CDATA[<p>[...] The price of brand loyalty has been raised The company’s goal is to push its coordinates up and to the right by finding ways to make the brand more culturally meaningful (y axis) and personally enriching (x axis), resulting in the highest possible brand significance score. (tags: marketing brands loyalty apple business) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://blog.dangerouskitchen.com/2010/06/14/the-price-of-brand-loyalty-has-been-raised/comment-page-1/#comment-225</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sat, 17 Jul 2010 22:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dangerouskitchen.com/?p=61#comment-225</guid>
		<description>Interesting and possibly brilliant re-tooling of the Magic Quadrant!

So, where would Walmart sit on this brand map? Versus the family-owned general store on Main Street?

We ran into similar issues with NetBank vs. the community bank, and Amazon vs. the local bookseller on the corner. The factors I am implying are &quot;Convenience&quot; and &quot;Customer Service,&quot; and of course &quot;Relationship.&quot;</description>
		<content:encoded><![CDATA[<p>Interesting and possibly brilliant re-tooling of the Magic Quadrant!</p>
<p>So, where would Walmart sit on this brand map? Versus the family-owned general store on Main Street?</p>
<p>We ran into similar issues with NetBank vs. the community bank, and Amazon vs. the local bookseller on the corner. The factors I am implying are &#8220;Convenience&#8221; and &#8220;Customer Service,&#8221; and of course &#8220;Relationship.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Context is King &#124; Dangerous Kitchen Blog</title>
		<link>http://blog.dangerouskitchen.com/2010/06/14/the-price-of-brand-loyalty-has-been-raised/comment-page-1/#comment-142</link>
		<dc:creator>Context is King &#124; Dangerous Kitchen Blog</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dangerouskitchen.com/?p=61#comment-142</guid>
		<description>[...] By understanding context, you can provide a balance of features and benefits that add up to brand success. How do you get there? It takes a methodology that pulls together the elements of context, systems, products, requisites and desired outcomes to create a blueprint for user experiences that push your product way up the x axis of Brand Significance. [...]</description>
		<content:encoded><![CDATA[<p>[...] By understanding context, you can provide a balance of features and benefits that add up to brand success. How do you get there? It takes a methodology that pulls together the elements of context, systems, products, requisites and desired outcomes to create a blueprint for user experiences that push your product way up the x axis of Brand Significance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Italiano</title>
		<link>http://blog.dangerouskitchen.com/2010/06/14/the-price-of-brand-loyalty-has-been-raised/comment-page-1/#comment-102</link>
		<dc:creator>Anthony Italiano</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dangerouskitchen.com/?p=61#comment-102</guid>
		<description>Insightful article. 

Companies hard to categorize are on the path to being different---having a specific culture transmits purpose or meaning. 

I personally view Apple strategy a bit different, they changed the customers relationship with technology. Don&#039;t believe their strategy was to enrich peoples lives with art.</description>
		<content:encoded><![CDATA[<p>Insightful article. </p>
<p>Companies hard to categorize are on the path to being different&#8212;having a specific culture transmits purpose or meaning. </p>
<p>I personally view Apple strategy a bit different, they changed the customers relationship with technology. Don&#8217;t believe their strategy was to enrich peoples lives with art.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

